Modestino Rodrigues vs Matthieu Duclos
UFC Fight Night: Adesanya vs Magomedov, 2026-12-05
Tale of the tape
| Modestino Rodrigues | Matthieu Duclos | |
|---|---|---|
| 0-0 | UFC record | 1-0 |
| 3.48 | Strikes landed per minute | 3.60 |
| 3.51 | Strikes absorbed per minute | 3.79 |
| 45% | Striking accuracy | 44% |
| 55% | Striking defense | 55% |
| 1.46 | Takedowns per 15 min | 1.16 |
| 37% | Takedown accuracy | 37% |
| 63% | Takedown defense | 63% |
| 25% | Wins by finish | 100% |
| 5'10" | Height | 6'3" |
| 72" | Reach | 77" |
| — | Stance | Orthodox |
Modestino Rodrigues: recent fights
No UFC fights yet.
Matthieu Duclos: recent fights
- Win vs Luis Felipe Dias — KO/TKO · Round 1 UFC Fight Night: Hooker vs. Parnasse, 2026-09-05