Pavel Andrusca vs Mehemmedeli Osmanli
UFC Fight Night: Adesanya vs Magomedov, 2026-12-05
Tale of the tape
| Pavel Andrusca | Mehemmedeli Osmanli | |
|---|---|---|
| 1-0 | UFC record | 0-0 |
| 3.42 | Strikes landed per minute | 3.48 |
| 2.70 | Strikes absorbed per minute | 3.51 |
| 46% | Striking accuracy | 45% |
| 60% | Striking defense | 55% |
| 2.72 | Takedowns per 15 min | 1.46 |
| 24% | Takedown accuracy | 37% |
| 63% | Takedown defense | 63% |
| 0% | Wins by finish | 25% |
| — | Height | 5'10" |
| — | Reach | 72" |
| Orthodox | Stance | — |
Pavel Andrusca: recent fights
- Win vs Nathaniel Wood — Decision - Unanimous · Round 3 UFC Fight Night: Hooker vs. Parnasse, 2026-09-05
Mehemmedeli Osmanli: recent fights
No UFC fights yet.