Lucia Szabova “Silent Killer”
UFC record 1-0 · Women's Flyweight · Grappler
Career stats in the UFC
| UFC record | 1-0 |
|---|---|
| Strikes landed per minute | 4.32 |
| Strikes absorbed per minute | 2.35 |
| Striking accuracy | 58% |
| Striking defense | 53% |
| Takedowns per 15 min | 3.44 |
| Takedown accuracy | 54% |
| Takedown defense | 81% |
| Wins by finish | 100% |
| Height | — |
| Reach | — |
| Stance | nan |
Recent fights
- Win vs Tainara Lisboa — KO/TKO · Round 3 UFC Fight Night: Moicano vs. Nolan, 2026-10-31