Shoaib Yousaf “The Assassin”
UFC record 0-1 · Lightweight · Limited UFC data
Career stats in the UFC
| UFC record | 0-1 |
|---|---|
| Strikes landed per minute | 3.64 |
| Strikes absorbed per minute | 4.17 |
| Striking accuracy | 44% |
| Striking defense | 48% |
| Takedowns per 15 min | 1.20 |
| Takedown accuracy | 30% |
| Takedown defense | 70% |
| Wins by finish | 0% |
| Height | — |
| Reach | — |
| Stance | Orthodox |
Recent fights
- Loss vs John Mitchell — KO/TKO · Round 1 UFC Fight Night: Prochazka vs. Stirling, 2026-11-21