Boston Salmon “Boom Boom”
UFC record 0-2 · Bantamweight · Limited UFC data
Career stats in the UFC
| UFC record | 0-2 |
|---|---|
| Strikes landed per minute | 3.53 |
| Strikes absorbed per minute | 3.66 |
| Striking accuracy | 45% |
| Striking defense | 55% |
| Takedowns per 15 min | 1.46 |
| Takedown accuracy | 36% |
| Takedown defense | 63% |
| Wins by finish | 0% |
| Height | 5'9" |
| Reach | 69" |
| Stance | Southpaw |
Recent fights
- Loss vs Randy Costa — KO/TKO · Round 1 UFC Fight Night: Reyes vs. Weidman, 2019-10-18
- Loss vs Khalid Taha — KO/TKO · Round 1 UFC 236: Holloway vs. Poirier 2, 2019-04-13